R8 2011 Mallacoota Weigh In
Boats
Position
Team Name
Angler 1
Angler 2
Weight Day 1
Qty Day 1
Big Bream Day 1
Weight Day 2
Qty Day 2
Big Bream Day 2
TOTAL
Points
1 Smith Barflies Jesse Rotin Mark Hayes 5.05 5 3.65 5 8.7 100
2 Cranka Lures/Original Source Dan Mackrell Mat Kearton 4.86 5 3.635 5 8.495 99
3 Damiki/Pontoon 21 Scott Brown Trent Killmore 4.37 5 3.94 5 8.31 98
4 Twitchin Ian Brown Jimmy Saulge 3.85 5 4.135 5 7.985 97
5 Hobie Fishing Jim Barrie Guy Jamieson 4.45 5 1.44 3.195 5 7.645 96
6 Hummingbird Wayne Friebe Shaun Clancy 4.125 5 3.205 5 7.33 95
7 South East West Fishing Magazine Brett Stokes Michael Peachey 4.58 5 2.74 5 7.32 94
8 Fish It William Longani Eric Faes 3.58 5 3.66 5 7.24 93
9 Team EGM Paul Conn Justin Conn 2.655 5 4.315 5 6.97 92
10 Nitro Rods Nick Glenn Chris Carson 3.66 5 3.27 5 6.93 91
11 S Factor Stuart Hindson Bill Boyton 3.59 5 3.32 5 6.91 90
12 Shimano / http://www.asktheneighbour.com.au/ Wal Balzan Jamie Van Helden 3.115 5 3.555 5 6.67 89
13 Plonkers Ben Shuey Mick Kaksa 3.06 5 3.59 5 6.65 88
14 Onagain Neil Kelly Wayne Sherriff 2.82 5 3.8 5 6.62 87
15 Culburra Bait and Tackle Grant Kime Brad Balding 3.295 4 3.22 5 6.515 86
16 Complete Angler Batemans Bay/Squidgies Pro Range Craig Johnson Jason Mayberry 3.32 5 3.17 5 6.49 85
17 Aussie Angler Tackle Mario Vukic Matthew Vukic 3.94 5 2.51 4 6.45 84
18 Team Warren Warren Carter Rob Warren 2.62 5 3.66 5 1.845 6.28 83
19 Pink Bitts Stuart Carruthers Daniel Brady 2.135 3 4.035 5 6.17 82
20 Duffrods Dave Welfare Simon McAlpin 2.7 5 3.33 5 6.03 81
21 Squidgy Chris Cleaver Scott Lear 3.825 5 2.115 2 5.94 80
22 Ex Rappers Gary Robbins Mark Williams 2.39 3 3.365 4 5.755 79
23 Legend Boats Deam Gamble Michelle Gamble 3.095 5 2.44 3 5.535 78
24 Stealthblades Pete Cook Phil Cook 2.795 5 2.535 5 5.33 77
25 Blueys Hunting and Fishing Robert Harvey Matt Leach 2.67 4 2.47 3 5.14 76
26 Gary Ablett Snr Adam Smith Paul Wilson 0.61 1 4.325 5 4.935 75
27 Reel Addiction Steven Ditterich Steve Mew 1.81 3 3.095 5 4.905 74
27 ScumVibes Riley Wilson Grady Erwin 3.655 5 1.25 2 4.905 74
29 Cranka Pro Team Steve Wheeler Gary Lockyer 2.52 4 2.275 4 4.795 72
30 Lox Rods Doug Phayer Danny Torgersen 2.3 3 2.465 3 4.765 71
31 Southern Cross Fishing Tackle Ulladulla Terry Parmenter Chris Marshall 3.445 5 1.24 2 4.685 70
32 Breamattack Geoff Borg Michael Borg 3.045 5 1.555 2 4.6 69
32 Mako Eyewear Andrew Badullovich Gavin Buttsworth 1.135 2 3.465 5 4.6 69
34 www.fishin.com.au Andrew Follan Ryan Doyle 0.995 2 3.53 5 4.525 67
35 www.critteroz.com Steve Gill Andrew Rae 3.45 5 0.585 1 4.035 66
36 Gamakatsu/Hobie Nick Reay Shayne Gillett 1.065 2 2.745 5 3.81 65
37 Blackfin Owen Pierce Max Mackney 1.18 2 2.61 4 3.79 64
38 Out of Bait Tony Bourke Beven McGregor 3.09 4 0.51 1 3.6 63
39 ATF Fitness and Training Adam Fettel Dean Thomson 1.77 3 1.685 2 3.455 62
40 No Frills Andrew Hancox Greg Stevens 3.215 5 3.215 61
41 Palm Fishing Lincoln Thompson TBA 3.195 4 3.195 60
42 Atomic Paul Malov Alex Franchuk 1.715 2 1.345 2 3.06 59
43 Line Loc Pty Ltd Rick Jones Rob Jones 3 5 3 58
44 No Hope Jay Rook Brendan McNeil 0.855 1 2.025 4 2.88 57
45 Semi Hard Gregory Crellin Michael Bressan 2.625 3 2.625 56
46 Pflueger Gary Brown David Tosland 1.21 2 1.295 2 2.505 55
47 O.C.A.M Sasho Kitanovski Tome Tutureski 0.505 1 1.96 2 2.465 54
48 The Breamsons Steve Babic Jennifer Babic 2.36 3 2.36 53
49 Reel RC Andy Heskett Gary Thompson 1.745 3 0.595 1 2.34 52
50 Redhay Fred Green Hayden Capobianco 1.585 3 0.56 1 2.145 51
51 Polar Kraft Michael Skinner Scott Hinkley 2.08 3 2.08 50
52 Bayford Volkswagen Luke Harvey Ryan Cohn 0.625 1 1.345 2 1.97 49
53 Millerods Ian Miller Jordan Trusty 1.3 2 0.64 1 1.94 48
54 Flippin N Pitchin Tom Purcell Chris Fielden 0.735 1 1.145 1 1.88 47
55 Salt and Pepper Richard Booth Chris Bathurst 0.68 1 1.14 2 1.82 46
56 KBC James Jones Drew Sullivan 1.755 3 1.755 45
57 Surf n Turf Peter Nord Robert Lee 0.52 1 1.165 2 1.685 44
58 AJS Engineering/SS Industrial Darryn McColl Steven Van Halen 1.615 3 1.615 43
59 Team Agro Scott Greenaway Russ McIntosh 1.55 2 1.55 42
60 Prawnstars Tom Boyton Adam Kennedy 1.535 2 1.535 41
61 Jackall Bros Jarrod Healey Kirsty Mann 1.525 2 1.525 40
62 Bad Boys David Burn Mat Clarke 0.615 1 0.73 1 1.345 39
63 Tackleworld Nowra Chris Neville Jarrod Humphrey 0.67 1 0.665 1 1.335 38
64 Matricks Mat Steedman Rick Steedman 1.155 2 1.155 37
65 Engel Glenn Norman Lee Stewart 0.47 1 0.645 1 1.115 36
66 Breamski Zac Stojanovski Steve Nedeski 1.07 2 1.07 35
67 Breamtracker Mark Pigram Jamie Pigram 0.945 1 0.945 34
68 Stray Dogs/Tackleworld Nowra Johnny Nolan Andy Parry 0.425 1 0.51 1 0.935 33
69 Fillet and Release Ryan Jamieson Mark Tozer 0.64 1 0.64 32
70 Shimano Mark Dunphy Martina Dunphy 0.59 1 0.59 31
71 Horny Hornet Brad Williams Tracey Wright 0.585 1 0.585 30
Fishing World Jim Harnwell Wes Murphy 0 10
Hunts marine Troy Parsons Anthony Myerscough 0 10
Fishmen Cameron Jones Douglas Jones 0 10
www.diykitchens.com.au Graeme Lalor Paul Jensen 0 10
Team Green Back Jason Harlock Tanya Konsul 0 10
BOBZAC Bob Dickie Zac Barac 0 10
Ship Happens Allan Hoyn David Hoyn 0 10
Kayaks
Position
Team Name
Angler
Weight Day 1
Qty Day 1
Big Bream Day 1
Weight Day 2
Qty Day 2
Big Bream Day 2
TOTAL
Points
1 Scott Lovig Hobie Matt Petrie 1.96 2 1.125 3.14 3 5.1 50
2 Bay and Basin Sportsfishing Darryl Head 1.215 2 3.46 3 1.44 4.675 49
3 David Hedge 2.47 3 1.505 2 3.975 48
4 Brian Rutledge 2.34 3 0.99 1.33 2 3.67 47
Craig Coughlan 0 10
Stephen Moy 0 10
Scott Barling 0 10
John Barling 0 10
Bill Woods 0 10
www.kfdu.com.au Jason Childs 0 10
Culburra Bait and Tackle Shane Hollands 0 10



























