Sydney Harbour - Boats
|
POSITIONTEAM NAMEANGLER 1ANGLER 2WEIGHTQTYBIG BREAMPOINTS
|
|
|
|
|
|
|
|
| 1 | Culburra Bait and Tackle 2 | Wal Balzan | Scott Sharpe | 3.340 | 5 | | 100 |
| 2 | Duffrods | Dave Welfare | Greg Beatty | 2.780 | 4 | | 99 |
| 3 | Team Tadgers | Joe Crust | Matthew Lim | 2.695 | 5 | | 98 |
| 4 | Bass Boy 2 | Andy Parkinson | Adrian Soto | 2.575 | 5 | | 97 |
| 5 | Chasin Tails | Matt Simonis | Greg Pasley | 2.35 | 4 | | 96 |
| 6 | Honda Marine/www.critteroz.com | Steve Gill | Mark Weber | 2.295 | 5 | | 95 |
| 7 | Shellharbour Tackle Shop | Peter Dent | Scott Malafant | 2.205 | 4 | | 94 |
| 8 | Hi-Tec Oils | Anthony Tedesco | Michael Laguzza | 2.140 | 3 | | 93 |
| 8 | Dakau Rods | Brad Biddleston | Billy Tomayo | 2.140 | 3 | | 93 |
| 10 | The Fishing Hub | Warren Keelan | Ethan Goodger | 2.135 | 5 | | 91 |
| 11 | Riverstone Battery Warehouse | Adam Sczepaniak | Lisa Sczepaniak | 1.980 | 4 | | 90 |
| 12 | Pumkin Drifter | Gavin Joyce | Jayson Woodley | 1.945 | 3 | | 89 |
| 13 | Ecogear | Simon Pender | Brad Balding | 1.910 | 4 | | 88 |
| 14 | Shimano | Bill Karayannis | Mark Dunphy | 1.890 | 3 | | 87 |
| 15 | Red Hay | Fred Green | Hayden Capobianco | 1.885 | 2 | 1.43 | 88 |
| 16 | Team BAF | Darren Brodie | Scott Davidson | 1.750 | 4 | | 85 |
| 17 | Pflueger 2 | Gary Brwon | Carl Dubios | 1.73 | 4 | | 84 |
| 18 | Walkin the dog | Scott Geenaway | Russ McIntosh | 1.690 | 2 | | 83 |
| 19 | Arrrrrrrrrrrr | Wes Murphy | Age Van | 1.505 | 3 | | 82 |
| 20 | Home Brand | Scott Lear | Guy Jamieson | 1.420 | 3 | | 81 |
| 20 | Set Agencies | Stuart Toohey | Matt Toohey | 1.420 | 2 | | 81 |
| 22 | Team Zero | Ben Bray | Daniel Bray | 1.375 | 2 | | 79 |
| 23 | Byrnes & Cowan | Daniel Byrnes | Luke Cowan | 1.370 | 2 | | 78 |
| 24 | Crust Gourmet Pizza 1 | Ian Seeto | Bernard Kong | 1.365 | 3 | | 77 |
| 25 | Culburra Bait and Tackle 2 | Grant Kime | Scott Brown | 1.350 | 3 | | 76 |
| 26 | Fillet n Release | Ryan Jamieson | Tim Rogers | 1.32 | 2 | | 75 |
| 27 | Bream Attack | Geoff Borg | Michael Borg | 1.300 | 2 | | 74 |
| 28 | Lost up a River | Chris Byrne | Simon McAlpin | 1.295 | 2 | | 73 |
| 29 | Dean Tackle and Outdoors | Wayne Skeen | Damien Skeen | 1.285 | 2 | | 72 |
| 30 | Fish Outta Water/Lox Rods | Simon Sczepaniak | Sally Bacon | 1.255 | 2 | | 71 |
| 31 | Windsor Bait and Tackle | Ben Turbott | Wes Colbran | 1.245 | 3 | | 70 |
| 32 | Select Genetics | Angus Richmond | Ryan Hallinan | 1.220 | 2 | | 69 |
| 33 | SANFI | Terry Parmenter | Chris Marshall | 1.130 | 2 | | 68 |
| 33 | Team Primed | Shane De La Mare | Simon Moore | 1.130 | 1 | | 68 |
| 35 | Team BIG | Kevin Attard | Richard Booth | 1.125 | 2 | | 66 |
| 36 | Bite This | Craig Noorbergen | Richard Brummer | 1.100 | 2 | | 65 |
| 37 | World of Tackle | Wayne Robinson | Ross Salvato | 1.050 | 2 | | 64 |
| 38 | Let guy Gones be By Gones | Jim Barrie | Paul Farmer | 1.01 | 2 | | 63 |
| 39 | Twitchin | Ian Brown | Richard Delaney | 0.970 | 2 | | 62 |
| 40 | Compleat Angler Batemans Bay | Jason Mayberry | Bob Burton | 0.930 | 1 | | 61 |
| 41 | Team No Name | Martin Hill | Josh Mitchell | 0.905 | 2 | | 60 |
| 42 | Lox Rods | Mark Crompton | Glenn Ross | 0.830 | 2 | | 59 |
| 43 | Skapana | Chris Skapa | Chris Pana | 0.730 | 1 | | 58 |
| 44 | Black Opal Jigs | Lachlan Gubb | Tom Herbert | 0.585 | 1 | | 57 |
| 45 | R factor | Darryn McColl | Greg Stevens | 0.560 | 1 | | 56 |
| 46 | Team Stalker | Aaron Clifton | David Waddell | 0.545 | 1 | | 55 |
| 47 | Bert and Ernie | Geoff Williams | Mitch Probert | 0.530 | 1 | | 54 |
| 48 | | Chris Neville | Nathan Brindle | 0.510 | 1 | | 53 |
| 49 | Chew on this | Craig Johnson | Andrew Hancox | 0.475 | 1 | | 52 |
| Deans Tackle and Outdoors 2 | Andrew Hooke | Ben Walker | | | | 10 |
| Hunts Marine | Troy Parsons | Justin Smiltnieks | | | | 10 |
| Fish N Fry | David Giacobbe | Paolo Incerti | | | | 10 |
| Southern Cross Plastering | Scott Williams | Daniel Bray | | | | 10 |
| Bream Tracker 2 | Steve Nedeski | Zac Stojanovski | | | | 10 |
| Rod Rage | Brett Castellu | Justin Sheather | | | | 10 |
| Team Emarlo | Liam Carruthers | Carl Ehlers | | | | 10 |
| Crust Gourmet Pizza 2 | Chris Seeto | Ben Donnelly | | | | 10 |
| David Tosland Building | David Tosland | Jorge Van Husen | | | | 10 |
| 4X | Mick Johnson | Rick Tibbits | | | | 10 |
| Bream Tracker | Mark Pygram | Gary Ford | | | | 10 |
| | Aaron Horne | Peter Jarvis | | | | 10 |
KAYAKS
|
POSITIONTEAM NAMEANGLER 1 | WEIGHTQTYBIG BREAMPOINTS
|
|
|
|
|
|
|
| 1 | | Andrew Death | | 1.785 | 3 | | 50 |
| 2 | | Jason Reid | | 1.04 | 1 | | 49 |
| 3 | Sailing Scene/Lox | Stewart Dunn | | 1.030 | 1 | | 48 |
| 4 | Saratogan | Peter Woods | | 0.705 | 1 | | 47 |
| 5 | | John T Barling | | 0.645 | 1 | | 46 |
| 6 | | Scott Barling | | 0.445 | 1 | | 45 |
| NSW South Coast Kayak Fishos | Paul Blenkin | | | | | 10 |
| | Brian Rutledge | | | | | 10 |
| Lucky Catch | Jonathan Chen | | | | | 10 |
| Westie | Clint Short | | | | | 10 |
| | Jason Peters | | | | | 10 |
| | Bill Woods | | | | | 10 |
| www.edmedia.com.au | Marcel Chaloupka | | | | | 10 |
| Bamboozle | Ken Raley | | | | | 10 |
| | Joe Pietraszkiewicz | | | | | 10 |
| | Colin Barker | | | | | 10 |