Boating Results
|
Position | TEAM NAME | ANGLER NAME | WEIGHT | BIG BREAM | POINTS |
| 1 | Culburra Bait and Tackle 2 | Grant Kime/Scott Brown | 3.27 | 0.99 | 102 |
| 2 | Bream Tracker | Mark Pigram/Jamie Pigram | 2.965 | | 99 |
| 3 | Kustom Fishing Rods | Nick Reay/David Welfare | 2.935 | | 98 |
| 4 | Bag Raiders | Wal Balzan/Tom McLean | 2.795 | 0.99 | 99 |
| 5 | Smut | Jim Barrie/Guy Jamieson | 2.67 | | 96 |
| 6 | Compleat Angler Batemans Bay | Jason Mayberry/Paul Smart | 2.395 | | 95 |
| 7 | Unpredictable | Lachlan Gubb/Ryan Jamieson | 2.2 | | 94 |
| 8 | Shimano/Evinrude | Alan Loftus/Ross Cannizzaro | 2.18 | | 93 |
| 9 | Southern Cross Plastering | Scott Williams/Dan Bray | 2.12 | | 92 |
| 10 | Onagain | Neil Kelly/Tim Francis | 2.03 | | 91 |
| 11 | Team Tangles/Hunts Marine | Troy Parsons/Hunts Marine | 1.48 | | 90 |
| 12 | Tackleworld Canberra | Justin Marchant | 1.46 | | 89 |
| 13 | Chew on This | Craig Johnson/Andrew Hancox | 1.38 | | 88 |
| 14 | Honda Marine | Steve Gill/Mark Weber | 1.235 | | 87 |
| 15 | Illawarra Resurfacing | Rob Nicholas/Neil Green | 1.17 | | 86 |
| 16 | Juggernaut | Blake O'Grady/Tony Fensom | 1.01 | | 85 |
| 17 | Outabait | Tony Bourke/Scott Bourke | 0.815 | | 84 |
| 18 | Suck-sess | Riley Wilson/Grady Erwin | 0.725 | | 83 |
| 19 | R Factor | Greg Stevens/Darryn McColl | 0.66 | | 82 |
| 20 | Culburra Bait and Tackle | Scott Sharpe/Dean Hamilton | 0.66 | | 82 |
| 21 | Breamaholics | Jarrod Humphrey/Marty Hasler | 0.62 | | 80 |
| 22 | Arkin Back | Mark Crompton/Danielle Sinclair | 0.61 | | 79 |
| 23 | Bream Tracker 2 | Steve Nedeski/Jason Wallis | 0.49 | | 78 |
| 24 | MRB Communications | Bill Boyton/Tom Boyton | 0.445 | | 77 |
| 25 | Shellharbour Tackle Shop | Peter Dent/Scott Mallafant | 0.44 | | 76 |
| 26 | Hi-Tec Oils | Michael Laguzza/Anthony Tedesco | 0.435 | | 75 |
| 27 | Skapana | Chris Pana/Chris Skapa | 0.43 | | 74 |
| 28 | The Fishing Hub | Ethan Goodger/Warren Keelan | 0.41 | | 73 |
| 29 | Team Tubealicious | John Staltazi/Joe Novak | 0.4 | | 72 |
| 30 | SANFI | Terry Parmenter/Chris Marshall | 0.39 | | 71 |
| 31 | Stealthen | Simon Pender/Brad Balding | 0.39 | | 71 |
| 32 | Team Chubby | Andrew Malby/Ben Malby | 0.37 | | 69 |
| Farmer Hooko | Glenn Ross/Paul Farmer | | | 10 |
| TEAM NAME | ANGLER NAME | WEIGHT | BIG BREAM | 10 |
| Bayboyz | David Burn/Matt Clarke | | | 10 |
| P.J.'s | Steve Stewart/Peter Stewart | | | 10 |
| E Castle | Rob Web/Neil Sewter | | | 10 |
| Blue Bottle | Chris Neville/Ian Osterloh | | | 10 |
| Basket Cases | Mirian Melis/Brendon Purdom | | | 10 |
| Moostil | Adam Lindred/Wayne Sutchrif | | | 10 |
| Team Emarlo | Liam Carruthers/Carl Ehlers | | | 10 |
| Twitichin | Ian Brown/Richard Delaney | | | 10 |
| Stalker | Aaron Clifton/David Waddell | | | 10 |
| Team Ramrod | Luke Peters/Jack Jacobs | | | 10 |
| Weebme | Greg Wood/Paul Koller | | | 10 |
| Bringin Sexy Back | Wes Murphy/Shane Connell | | | 10 |
| | | | | |
Kayak Results |
POSITION | TEAM NAME | ANGLER NAME | WEIGHT | BIG BREAM | POINTS |
| 1 | Hobiesports | Daniel Holder | 1.15 | | 50 |
| 2 | | Jason Price | 0.58 | | 49 |
| 3 | Team Akff | Craig Coughlan | 0.525 | | 48 |
| 4 | Stewart | Stewart Dunn | 0.42 | | 47 |
| 5 | | Steve Mastrorimini | 0.41 | | 46 |
| | Jason Reid | | | 10 |
| | Mitchell Flavel | | | 10 |
| | Bruce Flavel | | | 10 |
| Hobiesports | Dave Hedge | | | 10 |
| Parko | Alan Parkinson | | | 10 |
| Pinniped | Brian Rutledge | | | 10 |
| | Wayne Robinson | | | 10 |
| | Stephen Moy | | | 10 |
| Edmedia | Marcel | | | 10 |
| Hobie Fishing | Derek 'Paffoh' Steele | | | 10 |
| | Shawn Davies | | | 10 |
| Team Akff | Jason Pricee | | | 10 |
| Team Akff | Patrick Curran | | | 10 |