R2 St Georges Basin Weigh in Results
This table was changed at 7:35pm 19/02/2012 as a team gave us the incorrrect key tag number on day two, this has resulted in some changes to positions and rankings.
Boats
Position
Team Name
Angler 1
Angler 2
Weight Day 1
Qty Day 1
Big Bream Day 1
Weight Day 2
Qty Day 2
Big Bream Day 2
Total
Points
1 Honda Marine/Ecogear Australia Steve Gill Brad Balding 3.545 5 1.5 2.86 5 6.405 100
2 Team Primed Shane De La Mare Simon Moore 2.975 5 3.295 5 6.27 99
3 Hunts Marine Troy Parsons Anthony Myerscough 2.83 5 3.19 5 6.02 98
4 www.elitetrainingsystems.com.au Luke Baranowski Nathan Brindle 3.74 5 2.26 5 6 97
5 Edgewater/Shimano Scott Lear Vicki Lear 3.32 5 2.62 5 5.94 96
6 Deans Tackle and Outdoors/FG Blades Damien Skeen Wayne Skeen 3.39 5 2.54 5 5.93 95
7 Fishing World Guy Jamieson Wal Balzan 2.57 5 3.355 5 5.925 94
8 Ex Rappers Gary Robbins Mark Williams 3.105 5 2.765 5 5.87 93
9 Scumline Fishing Tackle Aaron Clifton David Waddell 2.81 5 3.055 5 5.865 92
10 Damiki/Pontoon 21 Scott Brown Trent Killmore 2.205 3 3.61 5 5.815 91
11 Breaming with Confidence Anthony Kalsow Nathan Leicht 2.8 3 3.01 5 5.81 90
12 Arkin Mark Crompton Glenn Ross 2.665 5 2.985 5 5.65 89
13 Onagain Neil Kelly Wayne Sherriff 2.51 5 3.11 5 5.62 88
14 Compleat Angler Batemans Bay/ Squidgies Pro Range Craig Johnson Jason Mayberry 2.83 5 2.69 5 5.52 87
15 Bar's Open Mick Rickards Dean Gill 2.325 5 3.12 5 5.445 86
16 Ecogear Simon Pender Scott McGrath 2.605 5 2.61 5 5.215 85
17 Gamakatsu/Shimano Nick Reay Dave Welfare 2.195 5 2.88 5 5.075 84
18 Fish It William Longani Eric Faes 2.49 5 2.575 5 5.065 83
19 O.C.A.M Tome Tutureski Sasho Kitanovski 2.62 5 2.41 5 5.03 82
20 Lowrance/Evinrude Mark Healey Karen Scully 2.51 5 2.33 5 4.84 81
21 Stealth Blades Pete Cook Phil Cook 1.98 3 2.83 5 4.81 80
22 Breamski Steve Nedeski Zac Stojanovski 2.175 4 2.63 5 4.805 79
23 Team Alfa Martin Hill Josh Mitchell 2.695 5 1.965 4 4.66 78
24 Breamaholics Jarrod Humphrey Mitch Irwin 1.895 2 2.54 5 4.435 77
25 Deans Tackle and Outdoors 2 Ben Walker Andrew Hooke 2.355 5 1.835 5 4.19 76
26 Scum Vibe Grady Erwin Riley Wilson 1.235 2 2.885 5 4.12 75
27 Evolution Jigheads Tanya Konsul Jason Harlock 2.715 5 1.265 3 3.98 74
28 KBC James Jones Blake O'Grady 1.135 2 2.73 5 3.865 73
29 http://www.fishin.com.au / Tackleworld Nowra Andrew Follan Chris Neville 1.64 4 2.195 4 3.835 72
30 Taylor made Rick Jones Brad Chin 1.07 2 2.735 5 3.805 71
31 No Frills Greg Stevens Steven Van Halen 2.49 5 1.245 2 3.735 70
32 Team The Vibe Liam Carruthers Paul Wilson 2.285 4 1.35 3 3.635 69
33 MRB Communications Bill Boyton Tom Boyton 1.265 3 2.31 4 3.575 68
34 Breamin' Bouys Richard Booth Mark Lette 1.73 2 1.815 3 3.545 67
35 SANFI Terry Parmenter Chris Marshall 2.845 5 0.61 1 3.455 66
36 Horny Hornet Brad Williams Tracey Wright 2.81 5 0.6 1 3.41 65
37 Beer & Bream Adam Fettel Dean Thomson 1.075 2 2.225 5 3.3 64
38 Out of Bait Tony Bourke Ross Bourke 1.5 4 1.74 3 3.24 63
39 Bream Attack Geoff Borg Michael Borg 3.175 5 3.175 62
40 Mako Eyewear Drew Sullivan Peter Sullivan 2.495 4 0.665 1 3.16 61
41 Retired Not Out Tom McLean David McLean 2.59 5 0.475 1 3.065 60
42 Argo Dog Scott greenaway Russ McIntosh 0.505 1 2.52 2 1.585 3.025 59
43 Team Shimano Scott Gosper Brodie Quaas 0.795 2 2.185 5 2.98 58
44 Matricks Mad Steedman Rick Steedman 0.89 2 1.765 3 2.655 57
45 Kingco Garry King Jeff Coe 0.9 1 1.71 5 2.61 56
46 Flick Angus James Aaron Gliddon 2.595 5 2.595 55
47 Chasin Tails 2 Matt Simonis Mitchell Simonis 1.615 3 0.62 1 2.235 54
48 ENGEL Glenn Norman Adam Smith 1.905 4 0.31 1 2.215 53
49 Team CBA Brett Crowe Tony Rutkowski 1.67 3 0.54 1 2.21 52
50 Skeeten Scott Hutchison Brett Dinham 0.8 2 1.36 3 2.16 51
51 Bream Tracker Mark Pigram Jamie Pigram 0.725 1 1.355 3 2.08 50
51 Pflueger/David Tosland Building Gary Brown David Tosland 0.53 1 1.55 3 2.08 50
53 Pol-E-Tec Jamie Tsapicounis Michael Celleja 0.93 2 1.045 2 1.975 48
54 Tackleworld Moruya Graham Herbert John Rzepa 1.22 3 0.53 1 1.75 47
55 Smith Mark Hayes Darryl Chew 1.735 4 1.735 46
56 Hogs Breath Batemans Bay Matt Clarke Lindsay Usher 0.5 1 1.19 2 1.69 45
57 JD's boatshed Dean Allison 0.815 2 0.865 3 1.68 44
58 Fishmen Cameron Jones Grant Fuller 1.56 3 1.56 43
58 Riverstone Bit and Tickle Aaron Horne Peter Jarvis 0.61 1 0.95 2 1.56 43
60 Team Maco Kenny Joseuski Bobby Joseuski 1.31 3 1.31 41
61 Bream Preditor Allan Hoyn Chelsea Hoyn 0.795 1 0.475 1 1.27 40
62 Bitch and Moan Rob Warren Alan Wilson 1.175 2 1.175 39
63 FG Blades Fred Green Matt Starr 0.71 1 0.435 1 1.145 38
64 http://www.scumlinefishingtackle.com / Scales N Tales Steve Gross Jacob Gross 1.065 2 1.065 37
65 The Perfect Catch Simon McAlpin Lizzie Steggles 1.025 2 1.025 36
66 Reel RC Andy Heskett Andrew Lander 0.955 1 0.955 35
67 http://www.diykitchens.net.au Graeme Lalor Paul Jensen 0.93 2 0.93 34
68 T&J Jake Neville Travis Kreis 0.835 2 0.835 33
69 Tackleworld Canberra Justin Marchant Nathan Shephard 0.78 2 0.78 32
70 Father & Son John Galea Issac Galea 0.58 1 0.58 31
71 Pop Dogs Shane Hollands Andrew Bolch 0.52 1 0.52 30
72 AJS Engineering/SS Industrial Darryn McColl Connor McColl 0.505 1 0.505 29
Dobyns Rods Wayne Robinson Jimmy Poolman 0 10
Dunn and Williams Fujitsu Josh Dunn Col Williams 0 10
Team Paramount Josh Goodall Adam Kennedy 0 10
Kayaks
Tag Number
Team Name
Angler 1
Weight Day 1
Qty Day 1
Big Bream Day 1
Weight Day 2
Qty Day 2
Big Bream Day 2
Total
Points
1 Scott Lovig Hobie Matt Petrie 1.54 3 2.39 3 3.93 75
2 www.lureandfly.com.au Josh Carpenter 1.64 3 2.215 3 1.37 3.855 74
3 Jason Lambert 1.855 3 1.895 3 3.75 73
4 Jason Reid 1.895 3 1.565 3 3.46 72
5 Duffords-Lucky Crart - Evolution Craig Coughlan 1.295 2 1.71 3 3.005 71
6 Hobie Fishing Steve Fields 1.08 2 1.72 3 2.8 70
7 Dave Hedge 1.115 2 1.325 3 2.44 69
8 Jason Price 1.165 3 1.19 2 2.355 68
9 Lure and Fly Ian Seeto 1.185 3 1.045 2 2.23 67
10 Ronnie Sonter 1.005 3 1.18 3 2.185 66
11 Bream Bandit Simon Morley 1.53 3 0.63 1 2.16 65
12 Chris Burbidge 2.12 3 2.12 64
13 Stewart Dunn 2.11 3 2.11 63
14 Bay and Basin Sportsfishing Darryl Head 1.09 2 0.96 2 2.05 62
15 Andrew Death 1.255 3 0.775 2 2.03 61
16 Jason Meech 1.115 3 0.91 2 2.025 60
17 Scott Carmody 0.485 1 1.415 3 1.9 59
18 Gary Cooke 1.275 3 0.605 1 1.88 58
19 Hobie Fishing Carl Dubois 1.19 3 0.535 1 1.725 57
20 Tony Pettie 0.76 2 0.96 2 1.72 56
21 Bill Woods 0.575 1 1.12 2 1.695 55
22 Scott Brownlees 1.1 3 0.455 1 1.555 54
23 Richard Somerton 0.975 2 0.535 1 1.51 53
24 Jonathan Chen 1.04 3 0.435 1 1.475 52
25 Gary Beazley 0.595 1 0.815 1 1.41 51
26 Paddle, Pedal, Sail Lachlan Gubb 0.515 1 0.87 2 1.385 50
27 Derek Steele 0.695 2 0.58 1 1.275 49
28 Michelle Carmody 0.815 2 0.365 1 1.18 48
29 Andrew Hancox 0.5 1 0.665 2 1.165 47
30 Kevin Varty 1.095 1 1.095 1.095 46
31 James Findlay 0.96 2 0.96 45
32 Daniel Burnitt 0.925 1 0.925 44
33 KFDU Paul Blenkin 0.91 2 0.91 43
33 Martin Fellows 0.865 3 0.865 42
35 Shane Taylor 0.865 2 0.865 42
36 Jason Childs 0.845 2 0.845 40
37 Matt Reeves 0.7 1 0.7 39
37 Josh Carter 0.67 2 0.67 39
39 Rob Chambers 0.67 1 0.67 37
40 Geoff Alford 0.61 1 0.61 36
41 Clark Wilson 0.55 1 0.55 35
42 Hobie Fishing 2 Jim Barrie 0.455 1 0.455 34
43 Dennis McMahon 0.41 1 0.41 33
Peter Woods 0 10
Brian Rutledge 0 10
Casey Ziebell 0 10
Ian Reeves 0 10



























