<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Squidgie Southern Bream Series 2012 - Fishing Competition - &#187; Round 6 Review</title>
	<atom:link href="http://www.ssbs.basinlureandfly.org.au/category/2010-competition-rounds/round-6-hawkesbury-river/round-6-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ssbs.basinlureandfly.org.au</link>
	<description>Bream Fishing Competition for boats and kayaks on the Southern Coast of NSW, Australia. Squidgie Southern Bream Series</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:37:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Round 6 Review &#8211; Hawkesbury River</title>
		<link>http://www.ssbs.basinlureandfly.org.au/ssbs-archive/ssbs-2010-archive/round-6-hawkesbury-river/round-6-review/</link>
		<comments>http://www.ssbs.basinlureandfly.org.au/ssbs-archive/ssbs-2010-archive/round-6-hawkesbury-river/round-6-review/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:59:27 +0000</pubDate>
		<dc:creator>Walloper</dc:creator>
				<category><![CDATA[Round 6 – Hawkesbury River]]></category>
		<category><![CDATA[Round 6 Review]]></category>

		<guid isPermaLink="false">http://www.ssbs.basinlureandfly.org.au/?p=101</guid>
		<description><![CDATA[S.S.B.S Round 6 Results Round 6 was held on the Hawkesbury River. 13 kayakers and 48 boating teams competed. This system offers everything for Bream to occupy, from wharves to floating pontoons, rocky points, mooring yards deep bays shallow weed beds and creek snags, maybe thats why the fish, for most, were so hard to find. [...]]]></description>
		<wfw:commentRss>http://www.ssbs.basinlureandfly.org.au/ssbs-archive/ssbs-2010-archive/round-6-hawkesbury-river/round-6-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 6 Hawkesbury River – Weigh in results</title>
		<link>http://www.ssbs.basinlureandfly.org.au/ssbs-archive/ssbs-2010-archive/round-6-hawkesbury-river/round-hawkesbury-river-%e2%80%93-weigh-in-results/</link>
		<comments>http://www.ssbs.basinlureandfly.org.au/ssbs-archive/ssbs-2010-archive/round-6-hawkesbury-river/round-hawkesbury-river-%e2%80%93-weigh-in-results/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 10:15:51 +0000</pubDate>
		<dc:creator>Jim Barrie</dc:creator>
				<category><![CDATA[Round 6 – Hawkesbury River]]></category>
		<category><![CDATA[Round 6 Review]]></category>
		<category><![CDATA[Weigh In Results]]></category>

		<guid isPermaLink="false">http://www.ssbs.basinlureandfly.org.au/?p=93</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.ssbs.basinlureandfly.org.au/ssbs-archive/ssbs-2010-archive/round-6-hawkesbury-river/round-hawkesbury-river-%e2%80%93-weigh-in-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

