<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Squidgie Southern Bream Series 2012 - Fishing Competition - &#187; Round 3 Review</title>
	<atom:link href="http://www.ssbs.basinlureandfly.org.au/category/2010-competition-rounds/round-3-port-hacking/round-3-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ssbs.basinlureandfly.org.au</link>
	<description>Bream Fishing Competition for boats and kayaks on the Southern Coast of NSW, Australia. Squidgie Southern Bream Series</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:37:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Round 3 Review &#8211; Port Hacking</title>
		<link>http://www.ssbs.basinlureandfly.org.au/ssbs-archive/ssbs-2010-archive/round-3-port-hacking/round-3-review/ssbs-round-3-port-hacking/</link>
		<comments>http://www.ssbs.basinlureandfly.org.au/ssbs-archive/ssbs-2010-archive/round-3-port-hacking/round-3-review/ssbs-round-3-port-hacking/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:27:35 +0000</pubDate>
		<dc:creator>Jim Barrie</dc:creator>
				<category><![CDATA[Round 3 Review]]></category>
		<category><![CDATA[Fishing Competition]]></category>
		<category><![CDATA[Port Hacking]]></category>
		<category><![CDATA[Round 3]]></category>
		<category><![CDATA[Squidgy]]></category>

		<guid isPermaLink="false">http://www.ssbs.basinlureandfly.org.au/?p=10</guid>
		<description><![CDATA[Sunday the 7th March saw 62 boating and 17 kayak teams head to Port Hacking for round 3 of the 2010 Squidgy Southern Bream Series. With wind and rain forecast and this being many anglers maiden fish on the system it promised to be an eventful day. Bags were weighed in by 57 teams, showing [...]]]></description>
		<wfw:commentRss>http://www.ssbs.basinlureandfly.org.au/ssbs-archive/ssbs-2010-archive/round-3-port-hacking/round-3-review/ssbs-round-3-port-hacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

