About

Squidgie Southern Bream Series
In 2010 the addition of Shimano to the existing Southern Bream Series has increased th profile of the South coast Bream fishing scene.
Points will be awarded for a win and the top anglers will go through to the Grand Final in October. Qualifying format will be highest point scoring teams.
The points will run the same as the previous years SBS system. Anglers will be given automatic qualification if you win a event. Points are awarded to individuals as some people choose to fish with different partners.
If you are disqualified you will not be awarded any points.
In each of the Qualifying rounds we will be paying cash prizes down to 5th place. The amount paid for places will vary depending on entries received for each event. There will also be a prize for Biggest Bream at each event and also lucky draw prizes.
Basin Lure and Fly Members Bonus:
Grant Kime
To be eligible for this prize you must be a financial BLF member for the whole of the season. That means you must have paid your membership for July 2009- June 2010 before 31st January 2010 and rejoin in July 2010. Please note if you join this year your membership will be valid until July 2010 as BLF membership runs per financial year.
Please note for 2010 it will be the top two individual BLF members based on your accumulated points from SSBS rounds throughout the year. This means that you may qualify for the Australian Open with any other BLF member depending on points and membership. In the event of a tie on points for entry a shoot out will occur with all the tieing people. The first of those people to return with a legal bream will take their place on the BLF Australian open team.
MemberRound joinedPoints R1Points R2Points R3Points R4Points R5Points R6Points R7Points R8YTD total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grant Kime | 1&7 | 99 | 102 | 95 | 86 | 94 | 73 | 87 | 100 | 736 |
| Scott Brown | 1&7 | 99 | 100 | 95 | 86 | 94 | 73 | 87 | 100 | 734 |
| Wal Balzan | 1&7 | 90 | 97 | 90 | 98 | 79 | 83 | 96 | 95 | 728 |
| Mark Crompton | 1&7 | 85 | 79 | 96 | 89 | 100 | 92 | 100 | 79 | 720 |
| Glenn Ross | 1&7 | 85 | 10 | 96 | 89 | 100 | 92 | 100 | 79 | 651 |
| Tom McLean | 1&7 | 90 | 99 | 90 | 98 | 79 | 96 | 95 | 647 | |
| Steven Gill | 1&7 | 63 | 87 | 100 | 102 | 98 | 98 | 10 | 81 | 639 |
| Nick Reay | 1&7 | 98 | 57 | 96 | 86 | 100 | 92 | 94 | 623 | |
| Troy Parsons | 1&7 | 80 | 90 | 10 | 84 | 80 | 86 | 88 | 83 | 601 |
| Mark Weber | 1&7 | 63 | 87 | 100 | 100 | 98 | 98 | 10 | 556 | |
| Chris Neville | 1&7 | 50 | 10 | 68 | 78 | 76 | 78 | 91 | 98 | 549 |
| Guy Jamieson | 1&7 | 89 | 96 | 78 | 83 | 93 | 85 | 10 | 10 | 544 |
| Jim Barrie | 1&7 | 89 | 96 | 78 | 83 | 93 | 85 | 10 | 10 | 544 |
| Craig Johnson | 1&7 | 64 | 88 | 76 | 49 | 85 | 72 | 98 | 10 | 542 |
| Darryn McColl | 1&7 | 48 | 82 | 72 | 75 | 10 | 95 | 10 | 80 | 472 |
| Greg Stevens | 1&7 | 48 | 82 | 72 | 75 | 10 | 93 | 10 | 80 | 470 |
| Ian Brown | 1&7 | 73 | 10 | 88 | 93 | 96 | 77 | 10 | 10 | 457 |
| Daniel Bray | 1&7 | 79 | 92 | 85 | 10 | 10 | 82 | 10 | 84 | 452 |
| Richard Delaney | 1&7 | 73 | 10 | 88 | 93 | 96 | 77 | 10 | 447 | |
| Neil Kelly | 1 | 100 | 91 | 73 | 91 | 82 | 437 | |||
| Anthony Myerscough | 1 | 80 | 90 | 10 | 84 | 80 | 86 | 430 | ||
| Jason Mayberry | 1&7 | 95 | 83 | 58 | 82 | 10 | 99 | 427 | ||
| Jarrod Humphrey | 1&7 | 65 | 80 | 10 | 76 | 10 | 88 | 85 | 414 | |
| Peter Dent | 1&7 | 57 | 76 | 56 | 71 | 10 | 89 | 10 | 369 | |
| Tim Francis | 1&7 | 91 | 10 | 94 | 88 | 81 | 364 | |||
| Scott Sharpe | 1&7 | 82 | 86 | 91 | 83 | 10 | 10 | 362 | ||
| Scott Williams | 1&7 | 79 | 92 | 85 | 10 | 10 | 84 | 360 | ||
| Blake O'Grady | 1 | 61 | 85 | 94 | 10 | 92 | 10 | 352 | ||
| Tony Fensom | 1 | 61 | 85 | 94 | 10 | 92 | 10 | 352 | ||
| Andrew Hancox | 1 | 64 | 88 | 76 | 49 | 72 | 349 | |||
| Ryan Jamieson | 1 | 10 | 94 | 65 | 88 | 78 | 10 | 345 | ||
| Steve Nedeski | 1 | 52 | 78 | 58 | 42 | 84 | 10 | 324 | ||
| Wes Murphy | 1&7 | 75 | 10 | 89 | 60 | 83 | 317 | |||
| Marty Hasler | 1 | 65 | 80 | 10 | 10 | 88 | 253 | |||
| Mark Pigram | 1 | 49 | 99 | 60 | 10 | 10 | 10 | 238 | ||
| Shane De La Mare | 3&7 | 74 | 72 | 81 | 10 | 237 | ||||
| Simon Moore | 3&7 | 74 | 72 | 81 | 10 | 237 | ||||
| Paul Smart | 2 | 95 | 83 | 58 | 236 | |||||
| Scott Malafant | 2 | 76 | 10 | 56 | 10 | 80 | 232 | |||
| Jamie Pigram | 1 | 49 | 99 | 60 | 10 | 10 | 228 | |||
| Chris Marshall | 1&7 | 46 | 71 | 70 | 10 | 197 | ||||
| Terry Parmenter | 1&7 | 46 | 71 | 70 | 10 | 197 | ||||
| Paul Farmer | 1&7 | 10 | 74 | 10 | 83 | 10 | 187 | |||
| Bob Burton | 1&7 | 74 | 10 | 83 | 10 | 177 | ||||
| Scott Lear | 1 | 92 | 83 | 175 | ||||||
| Brad Balding | 1 | 0 | 71 | 87 | 158 | |||||
| Simon Pender | 1 | 0 | 71 | 87 | 158 | |||||
| Tim Rogers | 1 | 10 | 88 | 98 | ||||||
| Shane Connell | 1 | 75 | 10 | 10 | 95 | |||||
| Vicki Winter | 1 | 92 | 92 | |||||||
| Paul Wilson | 7 | 86 | 86 | |||||||
| Rick Steedman | 1 | 47 | 10 | 57 |
The format for each event will be as follows:
- Pay entry fee in cash on the morning of the event or pay in advance by BSB
- Briefing will be 15 minutes prior to starting time
- Go fishing until the finish time, keep in mind if your late your catch will be disqualified
- weigh your fish, have BBQ and a chat
- Presentation
BOATING RULES
Fishing times be from 7.00 am till 2.00pm. All boats must be at the finish location with key tag returned by set time otherwise they will be penilised.
The boundaries for these events will be set depending on the location. Fishing outside these boundaries will result in disqualification.
Life Jackets must be worn whilst boat is on the plane.
5 bream only per team to be weighed live at the weigh in location.
All fish must be 250mm Fork length to be eligible for weighing.
All fish must be released in healthy condition.
The weigh master’s decision is final.
It is the responsibility of the angler to hold a current NSW recreational fishing licence
It is the responsibility of the boat owner to comply with current NSW Waterways rules and regulations.
A current insurance policy must be held over the vessel used in these events.
Lure and fly only. No bait or burley permitted.
Anglers may fish with one hand held rod at any one time.
The total bag weight (consisting of 5 bream) will determine the winner.
Failure to comply to the rules will result in disqualification
KAYAK RULES
Fishing will commence at 7:00am. All kayaks must be at the finish location with key tag returned by 2.00pm otherwise they will be penilised.
The boundaries for these events will be set depending on the location. Fishing outside these boundaries will result in disqualification.
Life Jackets must be worn at all times.
Propulsion is by under water kick or paddle power only.
3 bream only per individual to be weighed live at the weigh in location.
All fish must be 250mm Fork length to be eligible for weighing.
All fish must be released after live weigh in.
The weigh master’s decision is final.
It is the responsibility of the angler to hold a current NSW recreational fishing licence
It is the responsibility of the kayak owner to comply with current NSW Waterways rules and regulations.
Lure and fly only. No bait or burley permitted.
Anglers may fish with one hand held rod at any one time.
Failure to comply with the rules will result in disqualification.
It is the angler’s responsibility to ensure the survival of the fish until weigh in, a live well or aerated tank is recommended.
For more information please contact
Scott Sharpe on 0410575470
or
Jim Barrie 44227543 A/H

